The 2009-2010 Junior Titans Team’s season is underway:

Met League Standings

2009/2010 JR. B TEAM ROSTER:
NO NAME DOB HGT WGT HOMETOWN
18 DALTON BEW 11/29/1993 6′0 170 SOMERS POINT, NJ
23 PARTICK BRANAGAN 7/27/1991 5′9″ 150 TINTON FALLS, NJ
13 BOB DEATRICK 6/10/1992 5′11″ 170 BRIELLE, NJ
12 CHRIS DEATRICK 10/4/1994 5′8″ 145 BRIELLE, NJ
2 PATRICK DWYER 7/23/1993 5′5″ 145 OLD BRIDGE, NJ
6 DJ GROGAN 2/6/1992 5′10″ 170 MANASQUAN, NJ
41 TIMMY HIGGINS 3/13/1990 6′1″ 180 AVON-BY-THE-SEA
10 EVAN HUGHES 7/13/1992 6′0″ 180 BASKING RIDGE, NJ
25 MICK KOLBASOWSKI 9/7/1989 6′1″ 185 MANALAPAN, NJ
11 MIKE KOSINSKI 4/9/1991 5′9″ 160 HOWELL, NJ
29 SERGEY MOISEYEV 4/29/1992 6′2″ 205 MORGANVILLE, NJ
24 JAMES RYERSE 8/2/1991 5′11″ 202 CUMMING, GA
5 SEAN REYNOLDS 8/27/1989 6′0″ 195 SEA GIRT, NJ
3 NATE THIEMANN 7/21/1992 6′2″ 180 ALEXANDRIA, VA
15 ANTHONY VALENTINO 5/16/1991 6′2″ 170 COLTS NECK, NJ
17 KEN YASENCHOCK 4/3/1990 5′10″ 170 LITTLE EGG HARBOR, NJ

21 MATTHEW ARMENTI 7/30/1993 6′0 185 HOWELL, NJ
27 ANDREW ANELLO 11/22/1990 6′0″ 208 FREEHOLD, NJ
19 ANDREW BALL 5/20/1990 6′0″ 200 BRICK, NJ
54 CAMERON BREGENZER 12/6/1992 5′7″ 145 HOPEWELL, NJ
7 JOE GUINTA 8/2/1991 5′4″ 170 OLD BRIDGE, NJ
4 DAN O’KEEFE 3/6/1994 6′2″ 185 WALL, NJ
55 JOE TORRISI 6/26/1990 5′11″ 225 PT. PLEASANT, NJ

33 JEFF HOLBROOK 9/6/1991 6′3″ 160 ALLENTOWN, NJ
34 JUSTIN WOYTANOWSKI 10/24/1992 5′8″ 150 FORKED RIVER, NJ

July 09 Titans Junior B Feature in USA Junior Hockey Magazine
Last modified on 2009-12-03 17:32:50 GMT . .

Click picture to read the articles

Copyright © 2010 Junior Titans